HinesburgHome  
HOME | CONTACT | A - Z GUIDE
 
Town Hall
  Boards/Commissions
  Buildings & Facilities
  Fire & First Response
  Highway
  Lister's Office
  Planning & Zoning
  Police
  Recreation
  Town Administrator
  Town Clerk

Departments
  A - Z Guide
  Budget
  Documents
  Employment
  FAQ
  Minutes
  Ordinances
  Trail Maps
  Water Works
  Wind Power

Community
  Schools
  Library
  Local Organizations

Information
  About Hinesburg
  Calendar
  Contact Us
  Town Officials
  Weather Info
 
Find Us On Facebook
Bookmark and Share


Hinesburg Water Works

  
Director of Buildings & Facilities:  Rocky Martin
Phone:  482-2096
Pager:  482-8200
Email:  hinesburgpw@gmavt.net

Water and Wastewater Department
Superintendent:  Steven Button
Phone:
  482-6097
Pager:  482-8229
Email:  hinesburgwater@gmavt.net

Operator: Kayhon Bahar
Email: hinesburgwater2@gmavt.net
  

MTBE Found In Hinesburg Water Supply

In January of 2009 the Hinesburg Selectboard was informed by the State that tests of the Town’s main water supply detected a low level of the contaminant Methyl Tertiary Butyl Ether (MTBE). Two tests indicated levels of 1.2 and 2.6 Parts Per Billion (PPB – equivalent to one penny in ten-million dollars).

The State indicated that up to 40 PPB are acceptable in a drinking water supply before mitigation measures are recommended. A notice was sent to all users of the Town’s water system. The Selectboard believes it is important for users of the system to be aware of the presence of the contaminant. Neither the State nor the Federal Environmental Protection Agency believes there is a health concern at the levels that have been detected. More information about MTBE can be found at the following EPA website: http://www.epa.gov/mtbe/

MTBE is a common additive in gasoline. Fuel leaks from storage tanks have contaminated ground water throughout the country. In 2005 the Vermont legislature passed a ban on the sale of gasoline containing MTBE. That ban went into effect in January 2007.

Town of Hinesburg Water Supply – MTBE Test Results

Sample Date Well 1 Well 3 Total
Influent
2011
4/13/11 3.7 2.3 2.7
4/06/11 2.2 2.6 3.5
3/30/11 2.4 2.9 4.0
3/23/11 3.7 2.7 4.0
3/16/11 <0.5 1.9 2.8
3/09/11 3.2 3.0 4.3
3/02/11 1.1 3.0 2.5
2/24/11 4.1 2.4 3.4
2/17/11 0.8 2.6 3.5
2/09/11 1.7 2.8 1.9
2/03/11 1.0 2.4 3.1
1/26/11 2.6 2.5 3.8
1/19/11 3.7 2.5 3.2
1/13/11 0.8 2.5 3.3
1/05/11 0.6 2.1 2.7
2010
12/30/10 1.4 2.7 3.1
12/22/10 0.6 2.2 2.9
12/16/10 <0.7 2.7 3.2
12/08/10 <1.3 2.3 2.7
12/01/10 <0.5 2.0 2.5
11/24/10 1.3 3.4 3.3
11/18/10 1.0 2.6 3.1
11/11/10 1.1 3.2 3.5
11/03/10 1.8 3.3 4.3
10/27/10 1.0 2.9 3.6
10/20/10 2.0 3.0 3.7
10/13/10 3.3 2.8 <0.5
10/07/10 1.3 2.6 3.3
9/29/10 0.8 2.4 3.1
9/22/10 2.8 2.8 3.4
9/15/10 2.4 0.7 3.0
9/09/10 <0.5 2.2 2.8
9/01/10 1.1 3.0 3.8
8/25/10 1.0 3.0 3.3
8/18/10 0.5 3.4 1.1
8/11/10 <0.5 5.3 2.9
8/04/10 1.1 3.4 3.8
7/29/10 0.9 3.2 3.8
7/21/10 1.4 3.5 3.6
7/15/10 2.0 3.2 3.8
7/08/10 <0.5 2.8 2.7
6/30/10 3.6 3.2 3.6
6/23/10 1.0 2.5 3.0
6/16/10 1.0 1.5 0.9
6/9/10 0.9 3.1 3.4
6/02/10 <0.5 3.0 3.7
5/28/10 1.6 3.3 1.6
5/19/10 0.6 1.4 0.9
5/12/10 1.7 3.5 1.1
5/05/10 1.0 1.7 1.7
4/28/10 1.9 2.7 2.9
4/22/10 1.0 2.3 1.5
4/14/10 <0.5 3.4 1.1
4/07/10 0.7 2.8 2.2
3/31/10 0.8 3.2 2.4
3/25/10 1.1 2.5 2.8
3/18/10 0.7 2.5 3.0
3/10/10 0.5 2.6 2.9
3/03/10 0.8 2.9 2.3
2/24/10 1.1 3.4 1.5
2/17/10 0.7 3.1 2.6
2/11/10 1.3 2.7 1.9
2/03/10 0.7 2.6 2.5
1/28/10 0.5 2.6 2.9
1/21/10 <0.5 1.7 1.0
1/13/10 1.3 2.2 2.0
1/06/10 1.0 2.9 3.7
2009
12/30/09 4.0 2.6 3.2
12/23/09 <0.5 2.6 1.7
12/17/09 0.9 3.0 2.7
12/10/09 1.1 2.4 3.5
12/03/09 0.8 2.3 3.3
11/24/09 1.1 3.1 3.5
11/18/09 <0.5 2.2 1.3
11/12/09 0.6 2.7 3.0
11/04/09 4.7 2.6 3.4
10/28/09 0.9 2.5 2.7
10/22/09 0.8 2.4 3.3
10/14/09 3.6 2.4 3.0
10/07/09 1.7 2.7 3.6
9/29/09 0.9 2.3 2.0
9/24/09 1.8 2.7 3.6
9/17/09 1.8 3.4 2.5
9/09/09 1.3 3.2 4.0
9/02/09 0.6 2.7 1.5
8/19/09 3.2 1.4 4.4
8/12/09 1.4 2.9 3.9
8/04/09 1.5 1.7 1.3
7/29/09 2.1 2.8 3.7
7/23/09 1.5 1.3 2.0
7/15/09 <0.5 2.7 1.1
7/07/09 1.3 2.6 2.6
7/01/09 0.8 2.5 3.1
6/26/09 2.1 2.7 2.3
6/17/09 0.6 2.2 0.9
6/09/09 <0.5 3.5 2.5
6/03/09 2.0 2.4 3.3
5/27/09 1.9 <0.5 3.4
5/20/09 0.8 2.5 3.3
5/15/09 2.3 2.9 2.5
5/06/09 1.0 2.7 3.4
4/30/09 1.2 2.8 3.3
4/22/09 2.1 1.9 1.8
4/15/09 0.7 0.8 1.1
4/08/09 2.2 2.2 2.1
4/01/09 1.6 2.7 2.9
3/25/09 3.4 2.4 2.9
3/18/09 2.8 2.3 2.6
3/11/09 2.3 2.2 2.5
3/04/09 2.6 2.0 2.6
2/26/09 3.9 3.0 3.3
2/18/09 <0.5 2.5  
2/04/09 3.2 2.2  
1/28/09 2.9 2.2  
1/20/09     2.6
12/17/08     1.2
Results in Parts Per Billion (PPB)

Bookmark this page for the most current information available. Testing of the water will be performed weekly. For further information contact the Hinesburg Department of Buildings & Facilities at (802) 482-2096.


Helpful Links and Documents:
 
 

Town of Hinesburg
Founded 1762

 

Copyright © 2011
Official Website – Town of Hinesburg VT 05461